State Bank of India has released the notification for SBI clerk 2024 (advertisement no CRPD/CR/2024-25/24) for 13735 vacancies. As per the selection process candidates will have to go through three stages ,Prelims, Mains and language proficiency test.
Overview of Examination
State Bank Of India | |
Name of the post | Clerk |
Vacancy | 13735 |
Age limit (Minimum to Maximum) | 20 to 28 (as on 01.04.2024) i.e Candidate must have been born not earlier than 02.04.1996 and not later than 01.04.2004 (both days inclusive) Age Relaxation is applicable as per rules. |
Essential Qualification | Graduation |
Application Fees : For General/OBC/EWS For SC/ST/PwBD/ESM/DESM | Rs 750/- NIL |
Notification link | |
Starting Date for Apply Online & Payment of fee Last Date to Apply Online & Payment of fee Tentative Date of Prelims Exam Tentative Date of Mains Exam | 17-12-2024 07-01-2025 Tentatively on February 2025 Tentatively on March/April2025 |
Vacancy Details | |
State name | Total Vacancy |
Gujarat | 1073 |
Andhra Pradesh | 50 |
Karnataka | 50 |
Madhya Pradesh | 1317 |
Chhattisgarh | 483 |
Odisha | 362 |
Haryana | 306 |
Jammu & Kashmir (U T) | 141 |
Himachal Pradesh | 170 |
Chandigarh(UT) | 32 |
Ladakh(UT) | 32 |
Punjab | 569 |
Tamilnadu | 336 |
Puducharry | 4 |
Telangana | 342 |
Rajasthan | 445 |
West Bengal | 1254 |
A&N Islands | 70 |
Sikkim | 56 |
Uttarpradesh | 1894 |
Maharashtra | 1163 |
Goa | 20 |
Delhi | 343 |
Uttarakhand | 316 |
Arunachal Pradesh | 66 |
Assam | 311 |
Manipur | 55 |
Meghalaya | 85 |
Mizoram | 40 |
Nagaland | 70 |
Tripura | 65 |
Bihar | 1111 |
Jharkhand | 676 |
Kerala | 426 |
Lakshadweep | 2 |
Total | 13735 |
Exam Pattern
Preliminary Examination(Phase -1) | ||||
S.No | Name of Test | No of Questions | Max Marks | Duration |
1 | English Language | 30 | 30 | 20 Min |
2 | Numerical Ability | 35 | 35 | 20 Min |
3 | Reasoning Ability | 35 | 35 | 20 Min |
Total | 100 | 100 | 1 Hour |
Mains Examination(Phase -2) | ||||
S.No | Name of Test | No of Questions | Max Marks | Duration |
1 | General /Financial Awareness | 50 | 50 | 35 min |
2 | General English | 40 | 40 | 35 min |
3 | Quantitative Aptitude | 50 | 50 | 45 min |
4 | Reasoning Ability & Computer Aptitude | 50 | 60 | 45min |
Total | 190 | 200 | 2 Hr 40 min |
Language Proficiency Test (Qualifying)
SBI Clerk 2024 Salary
Pay scale : Rs24050-1340/3-28070-1650/3-33020-2000/4-41020-2340/7-57400-4400/1-61800-2680/1-64480.The starting Basic Pay is Rs 26730/- and total starting emoluments of a clerical cadre will be around 46000/- per month inclusive of DA, other allowance at the current rate.